Server & Network Infrastructure
For deep technical details, see "2 - Network Info" and "3 - Computers / Servers" on the Current Info shelf. This page is the executive summary.
What's Running and Why
The home runs two Unraid servers (plus supporting network infrastructure) that host media streaming, home automation, document management, DNS/ad-blocking, backups, and this documentation wiki. Everything runs on the 10.100.100.0/24 network. The primary server ("BlizzRAID") does the heavy lifting; the backup server provides redundancy and additional services.
Server Hardware
| Name / Role | Type | IP Address | OS | Storage | Notes |
|---|---|---|---|---|---|
| BlizzRAID (Main Server) | Unraid Tower | 10.100.100.4 | Unraid 7.3.2 (Lifetime license) | 4x 18 TB array (54 TB total, ~39 TB used), 2 TB NVMe cache, 1 TB passthrough | Runs most Docker containers and VMs. Hosts Plex, *arr stack, Home Assistant, Bookstack, and more. Login: 1Pass - Blizzraid |
| Unraid Backup | Unraid Tower | 10.100.100.5 | Unraid | 7x 1 TB array (7 TB total, ~3.4 TB used) + 1 TB parity | Backup server with NFS mounts from BlizzRAID. Runs AdGuard, Cloudflared tunnel, DHCP VM. Login: 1Pass - Unraid Backup |
| Blizzard-AD (File Server) | Windows Server | 10.100.100.15 | Windows (Active Directory) | Active Directory domain controller and file shares. Also runs DHCP. | |
| Ubuntu Server | VM on BlizzRAID | 10.100.100.6 | Ubuntu 24.04 | 500 GB vdisk | General purpose Linux server |
Virtual Machines (on BlizzRAID - 10.100.100.4)
| VM Name | Status | CPUs | RAM | IP Address | Purpose |
|---|---|---|---|---|---|
| HomeAssistant | Running | 4 | 8 GB | 10.100.100.20 | Smart home automation (port 8023) |
| DHCP - 2 | Running | 2 | 4 GB | 10.100.100.61 | DHCP server |
| Homepage | Running | 2 | 4 GB | Homepage dashboard server | |
| Ubuntu | Running | 2 | 8 GB | 10.100.100.6 | General Linux server |
| Web | Running | 2 | 8 GB | Web server (has 1 snapshot) | |
| web-fin | Running | 4 | 8 GB | Web/finance server | |
| LanTools | Running | 1 | 4 GB | Network tools | |
| ControlR | Stopped | 2 | 8 GB | Remote control |
Virtual Machines (on Backup Server - 10.100.100.5)
| VM Name | Status | CPUs | RAM | Purpose |
|---|---|---|---|---|
| DHCP | Running | 2 | 4 GB | DHCP server (redundant) |
Network Equipment
| Device | Brand / Model | IP Address | Notes |
|---|---|---|---|
| Router / Firewall | Gloud Gateway Ultra | 10.100.100.1 | Runs Unifi Network Controller. Login: admin / in password manager |
| Managed Switch | Netgear | 10.100.100.2 | |
| POE Switch | Cisco 24-port | 10.100.100.3 | In office closet, powers APs and cameras |
| 8-Port Switch | Ubiquiti US-8-60W | 10.100.100.210 | |
| WiFi AP - House | Ubiquiti UniFi | 10.100.100.211 | |
| WiFi AP - Mike | Ubiquiti UniFi | 10.100.100.212 | |
| WiFi AP - Driveway | Ubiquiti UniFi | 10.100.100.132 | |
| WiFi AP - Deck | Ubiquiti UniFi | 10.100.100.136 | |
| Unifi Controller | Software (Docker) | 10.100.100.72 | Hosted on Backup server (10.100.100.5). Manages all WiFi APs. |
How to Access the Servers
Both Unraid servers have web-based management interfaces:
- BlizzRAID (Main): http://10.100.100.4 - Credentials in 1Password under "Blizzraid"
- Unraid Backup: http://10.100.100.5 - Credentials in 1Password under "Unraid Backup"
- File Server (AD): 10.100.100.15 - Windows login: administrator / in password manager
- Router: http://10.100.100.1 - admin / in password manager
UPS / Power Protection
Steve: Fill in UPS details - what model, what it protects, battery runtime, and whether it triggers auto-shutdown.
No comments to display
No comments to display