IP addresses
| IP | Device | Username | Password | Notes |
| 10.100.100.1 | Gloud Gateway Ultra | admin | Kgq51789k | Runs network controller for Unifi |
| 10.100.100.2 | Netgear Switch | sblizzard | strike | |
| 10.100.100.3 | Cisco Switch | sblizzard | strike | 24 port POE switch in office closet |
| 10.100.100.4 | Unraid Server - Tower | 1Pass - Blizzraid | ||
| 10.100.100.5 | Unraid Server - Backup | 1Pass - Unraid Backup | ||
| 10.100.100.6 | ||||
| 10.100.100.7 | ||||
| 10.100.100.8 | ||||
| 10.100.100.9 | ||||
| 10.100.100.10 | Caddy Proxy | caddy | @******1106 | |
| 10.100.100.11 | ||||
| 10.100.100.12 | ||||
| 10.100.100.13 | Desktop-APGTL1M | PIN:1106 | Desktop under my desk in office | |
| 10.100.100.14 | admin | |||
| 10.100.100.15 | Blizzard-AD | administrator | Kgq5178k!! | Active Directory, Files share |
| 10.100.100.16 | Book server | books | strike | |
| 10.100.100.17 | ||||
| 10.100.100.18 | Pi-Hole | Kgq5178k!! | on Unraid-Backup | |
| 10.100.100.19 | Pi-Hole | Kgq5178k!! | on Unraid-Tower | |
| 10.100.100.20 | Home Assistant | admin | Kgq5178k!! | http://10.100.100.20:8023 |
| 10.100.100.21 | Home Hubitat | |||
| 10.100.100.22 | Mike Hubitat | |||
| 10.100.100.23 | ||||
| 10.100.100.24 | ||||
| 10.100.100.25 | ||||
| 10.100.100.26 | ||||
| 10.100.100.27 | ||||
| 10.100.100.28 | ||||
| 10.100.100.29 | ||||
| 10.100.100.30 | Octoprint Server | octo | strike | http://10.100.100.30:5000 |
| 10.100.100.31 | ||||
| 10.100.100.32 | ||||
| 10.100.100.33 | ||||
| 10.100.100.34 | ||||
| 10.100.100.35 | ||||
| 10.100.100.36 | ||||
| 10.100.100.37 | ||||
| 10.100.100.38 | ||||
| 10.100.100.39 | ||||
| 10.100.100.40 | Christmas Lights VM | sblizzard@gmail.com | Kgq5178k!! | |
| 10.100.100.41 | FPP Player | fpp | falcon | root/strike |
| 10.100.100.42 | ||||
| 10.100.100.43 | ||||
| 10.100.100.44 | ||||
| 10.100.100.45 | Dig-Octa-1 | |||
| 10.100.100.46 | ||||
| 10.100.100.47 | ||||
| 10.100.100.48 | ||||
| 10.100.100.49 | ||||
| 10.100.100.50 | Roofline ESPixelstick | |||
| 10.100.100.51 | Arches ESPixelstick | |||
| 10.100.100.52 | Cross ESPixelstick | |||
| 10.100.100.53 | Star ESPixelstick | |||
| 10.100.100.54 | Maple Trees ESPixelstick | |||
| 10.100.100.55 | Mikes ESPixelstick | |||
| 10.100.100.56 | MT2 ESPixelstick | |||
| 10.100.100.57 | ||||
| 10.100.100.58 | ||||
| 10.100.100.59 | ||||
| 10.100.100.60 | ||||
| 10.100.100.61 | DHCP Server | adminsitrator | Kgq5178k!! | On Unraid 10.100.100.4 as VM |
| 10.100.100.62 | ||||
| 10.100.100.63 | ||||
| 10.100.100.64 | ||||
| 10.100.100.65 | ||||
| 10.100.100.66 | ||||
| 10.100.100.67 | ||||
| 10.100.100.68 | ||||
| 10.100.100.69 | ||||
| 10.100.100.70 | ET-3850 | Kgq5178k!! | ||
| 10.100.100.71 | ||||
| 10.100.100.72 | Unifi Controller | Hosted on 10.100.100.5 | ||
| 10.100.100.73 | ||||
| 10.100.100.74 | ||||
| 10.100.100.75 | Calibre |
|||
| 10.100.100.76 | ||||
| 10.100.100.77 | ||||
| 10.100.100.78 | ||||
| 10.100.100.79 | ||||
| 10.100.100.80 | Reolink Camera server | admin | kgq5178k | |
| 10.100.100.81 | Maria DB | |||
| 10.100.100.82 | Bookstack | |||
| 10.100.100.83 | Threadfin | |||
| 10.100.100.84 | Overseer | |||
| 10.100.100.85 | Sonarr | |||
| 10.100.100.86 | Prowlarr | |||
| 10.100.100.87 | Radarr | |||
| 10.100.100.88 | ||||
| 10.100.100.89 | SABNZB | |||
| 10.100.100.90 | Paperless-NGX | |||
| 10.100.100.91 | Redis DB | |||
| 10.100.100.92 | ||||
| 10.100.100.93 | ||||
| 10.100.100.94 | ||||
| 10.100.100.95 | Citynet ASA | sblizzard | N@5tyW1nterSt0rm | |
| 10.100.100.96 | ||||
| 10.100.100.97 | ||||
| 10.100.100.98 | ||||
| 10.100.100.99 | Homepage | |||
| 10.100.100.100 | ||||
| 10.100.100.101 | ||||
| 10.100.100.102 | ||||
| 10.100.100.103 | ||||
| 10.100.100.104 | ||||
| 10.100.100.105 | Citynet ASA | sblizzard | N@5tyW1nterSt0rm | |
| 10.100.100.106 | ||||
| 10.100.100.107 | ||||
| 10.100.100.108 | ||||
| 10.100.100.109 | ||||
| 10.100.100.110 | ||||
| 10.100.100.111 | ||||
| 10.100.100.112 | Dig-Octa-3 | |||
| 10.100.100.113 | ||||
| 10.100.100.114 | ||||
| 10.100.100.115 | ||||
| 10.100.100.116 | ||||
| 10.100.100.117 | ||||
| 10.100.100.118 | ||||
| 10.100.100.119 | ||||
| 10.100.100.120 | ||||
| 10.100.100.121 | ||||
| 10.100.100.122 | ||||
| 10.100.100.123 | ||||
| 10.100.100.124 | ||||
| 10.100.100.125 | ||||
| 10.100.100.126 | ||||
| 10.100.100.127 | ||||
| 10.100.100.128 | ||||
| 10.100.100.129 | ||||
| 10.100.100.130 | ||||
| 10.100.100.131 | ||||
| 10.100.100.132 | Driveway AP | admin | Kgq5178k | |
| 10.100.100.133 | ||||
| 10.100.100.134 | ||||
| 10.100.100.135 | ||||
| 10.100.100.136 | Deck AP | admin | Kgq5178k | |
| 10.100.100.137 | ||||
| 10.100.100.138 | ||||
| 10.100.100.139 | ||||
| 10.100.100.140 | ||||
| 10.100.100.141 | ||||
| 10.100.100.142 | ||||
| 10.100.100.143 | ||||
| 10.100.100.144 | ||||
| 10.100.100.145 | ||||
| 10.100.100.146 | ||||
| 10.100.100.147 | ||||
| 10.100.100.148 | ||||
| 10.100.100.149 | ||||
| 10.100.100.150 | ||||
| 10.100.100.151 | ||||
| 10.100.100.152 | ||||
| 10.100.100.153 | ||||
| 10.100.100.154 | ||||
| 10.100.100.155 | ||||
| 10.100.100.156 | ||||
| 10.100.100.157 | ||||
| 10.100.100.158 | ||||
| 10.100.100.159 | ||||
| 10.100.100.160 | ||||
| 10.100.100.161 | ||||
| 10.100.100.162 | ||||
| 10.100.100.163 | ET-2840 | Kgq5178k!! | ||
| 10.100.100.164 | ||||
| 10.100.100.165 | ||||
| 10.100.100.166 | ||||
| 10.100.100.167 | ||||
| 10.100.100.168 | ||||
| 10.100.100.169 | ||||
| 10.100.100.170 | ||||
| 10.100.100.171 | ||||
| 10.100.100.172 | ||||
| 10.100.100.173 | Dig-Octa-2 | |||
| 10.100.100.174 | ||||
| 10.100.100.175 | ||||
| 10.100.100.176 | ||||
| 10.100.100.177 | ||||
| 10.100.100.178 | ||||
| 10.100.100.179 | ||||
| 10.100.100.180 | ||||
| 10.100.100.181 | ||||
| 10.100.100.182 | ||||
| 10.100.100.183 | ||||
| 10.100.100.184 | ||||
| 10.100.100.185 | ||||
| 10.100.100.186 | ||||
| 10.100.100.187 | ||||
| 10.100.100.188 | Dig-Octa-1 | |||
| 10.100.100.189 | ET-3850 | |||
| 10.100.100.190 | ||||
| 10.100.100.191 | ||||
| 10.100.100.192 | ||||
| 10.100.100.193 | ||||
| 10.100.100.194 | ||||
| 10.100.100.195 | ||||
| 10.100.100.196 | ||||
| 10.100.100.197 | ||||
| 10.100.100.198 | ||||
| 10.100.100.199 | ||||
| 10.100.100.200 | ||||
| 10.100.100.201 | ||||
| 10.100.100.202 | ||||
| 10.100.100.203 | ||||
| 10.100.100.204 | ||||
| 10.100.100.205 | ||||
| 10.100.100.206 | ||||
| 10.100.100.207 | ||||
| 10.100.100.208 | ||||
| 10.100.100.209 | ||||
| 10.100.100.210 | US-8-60W | admin | Kgq5178k | |
| 10.100.100.211 | House AP | admin | Kgq5178k | |
| 10.100.100.212 | Mike AP | admin | Kgq5178k | |
| 10.100.100.213 | ||||
| 10.100.100.214 | ||||
| 10.100.100.215 | ||||
| 10.100.100.216 | ||||
| 10.100.100.217 | ||||
| 10.100.100.218 | ||||
| 10.100.100.219 | ||||
| 10.100.100.220 | ||||
| 10.100.100.221 | ||||
| 10.100.100.222 | ||||
| 10.100.100.223 | ||||
| 10.100.100.224 | ||||
| 10.100.100.225 | ||||
| 10.100.100.226 | ||||
| 10.100.100.227 | ||||
| 10.100.100.228 | ||||
| 10.100.100.229 | ||||
| 10.100.100.230 | ||||
| 10.100.100.231 | ||||
| 10.100.100.232 | ||||
| 10.100.100.233 | ||||
| 10.100.100.234 | ||||
| 10.100.100.235 | ||||
| 10.100.100.236 | ||||
| 10.100.100.237 | ||||
| 10.100.100.238 | ||||
| 10.100.100.239 | ||||
| 10.100.100.240 | ||||
| 10.100.100.241 | ||||
| 10.100.100.242 | ||||
| 10.100.100.243 | ||||
| 10.100.100.244 | ||||
| 10.100.100.245 | ||||
| 10.100.100.246 | ||||
| 10.100.100.247 | ||||
| 10.100.100.248 | ||||
| 10.100.100.249 | ||||
| 10.100.100.250 | ||||
| 10.100.100.251 | ||||
| 10.100.100.252 | ||||
| 10.100.100.253 | ||||
| 10.100.100.254 |